Basic table
A clean list of rows and columns, ready to drop into any card.
| Name | Title | Role | ||
|---|---|---|---|---|
| Paweł Kuna | UI Designer, Training | pawel@example.com | User | Edit |
| Jeffie Lewzey | Chemical Engineer, Support | jeffie@example.com | Admin | Edit |
| Mallory Lu | Software Engineer, Dev | mallory@example.com | User | Edit |
| Dunn Kearney | SRE, Infrastructure | dunn@example.com | Owner | Edit |
| Emmy Levet | VP Accounting, Finance | emmy@example.com | User | Edit |
Top Pages
| Page | Visitors |
|---|---|
|
/
|
4,896 |
|
/form-elements.html
|
3,652 |
|
/index.html
|
3,256 |
|
/icons.html
|
986 |
|
/docs/
|
912 |
|
/accordion.html
|
855 |
|
/datagrid.html
|
764 |
|
/datatables.html
|
686 |
Striped rows
Alternate row shading with table-striped to make wide tables easier to scan.
| Name | Title | Role | ||
|---|---|---|---|---|
| Maryjo Lebarree | Civil Engineer, Product Management | maryjo@example.com | User | Edit |
| Egan Poetz | Research Nurse, Engineering | egan@example.com | Admin | Edit |
| Kellie Marquardt | Financial Analyst, Accounting | kellie@example.com | Member | Edit |
| Paweł Kuna | UI Designer, Training | pawel@example.com | User | Edit |
| Jeffie Lewzey | Chemical Engineer, Support | jeffie@example.com | User | Edit |
| Dunn Kearney | DevOps, Operations | dunn@example.com | Owner | Edit |
With avatars
Swap the plain name column for an avatar, title, and department.
| Name | Title | Role | |
|---|---|---|---|
|
LM
Lorry Mion
lorry@example.com
|
Automation Specialist IV, Accounting | User | Edit |
|
LB
Leesa Beaty
leesa@example.com
|
Editor, Services | Admin | Edit |
|
PP
Perla Pannell
perla@example.com
|
Software Consultant, Support | User | Edit |
|
PK
Paweł Kuna
pawel@example.com
|
UI Designer, Training | User | Edit |
|
ML
Mallory Lu
mallory@example.com
|
Software Engineer, Dev | Admin | Edit |
|
DK
Dunn Kearney
dunn@example.com
|
Site Reliability, DevOps | Owner | Edit |
Responsive with actions
Collapses to stacked rows on mobile and adds an actions button per row.
| Name | Title | Role | |
|---|---|---|---|
|
LM
Lorry Mion
lorry@example.com
|
Automation Specialist IV, Accounting | User | |
|
LB
Leesa Beaty
leesa@example.com
|
Editor, Services | Admin | |
|
PP
Perla Pannell
perla@example.com
|
Software Consultant, Support | User | |
|
PK
Paweł Kuna
pawel@example.com
|
UI Designer, Training | User |
Invoices
| No. | Invoice Subject | Client | VAT No. | Created | Status | Price | ||
|---|---|---|---|---|---|---|---|---|
| 001401 | Design Works | Carlson Limited | 87956621 | 15 Dec 2024 | Paid | $887 | Edit | |
| 001402 | UX Wireframes | Adobe | 87956421 | 12 Apr 2024 | Pending | $1,200 | Edit | |
| 001403 | New Dashboard | Bluewolf | 87952621 | 23 Oct 2024 | Pending | $534 | Edit | |
| 001404 | Landing Page | Salesforce | 87953421 | 2 Sep 2024 | Paid | $1,500 | Edit | |
| 001405 | Marketing Site | Printic | 87956621 | 29 Jan 2024 | Paid | $890 | Edit | |
| 001406 | Sales App | Tabweb | 87956621 | 4 Feb 2024 | Failed | $2,400 | Edit | |
| 001407 | Brand Guidelines | Apple | 87956621 | 22 Mar 2024 | Paid | $3,100 | Edit | |
| 001408 | Mobile App | 87956621 | 18 May 2024 | Paid | $5,400 | Edit |
Employees
Paginated table card with responsive layout and status tags
| Name | Department | Status | |
|---|---|---|---|
|
PK
Paweł Kuna
UI Designer
|
Operations | Active | pawel@example.com |
|
ML
Mallory Lu
Frontend Developer
|
Engineering | Active | mallory@example.com |
|
DK
Dunn Kearney
Backend Engineer
|
Engineering | Pending | dunn@example.com |